Thursday, November 4, 2010

EUROPEAN CUPS: Champions League 2010/2011


Group A MP W D L Goals Pts
1. Tottenham 4 2 1 1 12:8 7
2. Inter 4 2 1 1 11:8 7
3. Twente 4 1 2 1 6:7 5
4. Werder Bremen 4 0 2 2 3:9 2

Group B MP W D L Goals Pts
1. Lyon 4 3 0 1 9:5 9
2. Schalke 4 2 1 1 5:2 7
3. Benfica 4 2 0 2 6:7 6
4. Hapoel Tel Aviv 4 0 1 3 2:8 1

Group C MP W D L Goals Pts
1. Manchester United 4 3 1 0 5:0 10
2. Valencia 4 2 1 1 8:2 7
3. Rangers 4 1 2 1 2:4 5
4. Bursaspor 4 0 0 4 0:9 0

Group D MP W D L Goals Pts
1. Barcelona 4 2 2 0 9:3 8
2. FC Copenhagen 4 2 1 1 4:3 7
3. Rubin Kazan 4 0 3 1 1:2 3
4. Panathinaikos 4 0 2 2 1:7 2

Group E MP W D L Goals Pts
1. Bayern Munich 4 4 0 0 11:3 12
2. AS Roma 4 2 0 2 6:8 6
3. Basel 4 1 0 3 7:8 3
4. CFR Cluj 4 1 0 3 5:10 3

Group F MP W D L Goals Pts
1. Chelsea 4 4 0 0 12:2 12
2. Marseille 4 2 0 2 8:3 6
3. Spartak Moscow 4 2 0 2 5:6 6
4. Zilina 4 0 0 4 1:15 0

Group G MP W D L Goals Pts
1. Real Madrid 4 3 1 0 7:2 10
2. AC Milan 4 1 2 1 5:5 5
3. Ajax 4 1 1 2 4:6 4
4. Auxerre 4 1 0 3 3:6 3

Group H MP W D L Goals Pts
1. Arsenal 4 3 0 1 15:4 9
2. Shakhtar 4 3 0 1 7:6 9
3. Braga 4 2 0 2 3:9 6
4. Partizan 4 0 0 4 1:7 0

No comments: